2025/26 CFAR HOCKEY DRAFT FINAL STANDING
APRIL 16/26
|
PLACE |
NAME |
POINTS |
SPONSOR LOCATION |
| 1 | GRETCHEN WENDLANDT | 1317 | JIM'S |
| 2 | TCEE EWING | 1297 | PHARMASAVE |
| 3 | DON GINTER | 1288 | PHARMASAVE |
| 4 | BLAKE LAHONEN
|
1278 | JIM'S |
| 5 | ALEC CHAMBERS | 1277 | JIM'S |
| 6 | ISAAC RACHUK | 1276 | PHARMASAVE |
| 7 | DARCY SALAMONDRA | 1275 | PHARMASAVE |
| 8 | ERIC WESTHAVER | 1263 | PHARMASAVE |
| 8 | SADIE VANCOUGHNETT | 1259 | TEMPO GATEWAY |
| 10 | ERIC FERNANDES | 1258 | PHARMASAVE |
TO SEE FULL STANDINGS, VISIT ONE OF OUR
SPONSOR LOCATIONS
(SEE BELOW)